<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Freebyte.com</Company_Name>
		<Address_1>Rietmeent 61</Address_1>
		<Address_2 />
		<City_Town>Almere</City_Town>
		<State_Province>n/a</State_Province>
		<Zip_Postal_Code>1357 CH</Zip_Postal_Code>
		<Country>Netherlands</Country>
		<Company_WebSite_URL>http://www.freebyte.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Henk</Author_First_Name>
			<Author_Last_Name>Hagedoorn</Author_Last_Name>
			<Author_Email>nospams_please@freebyte.com</Author_Email>
			<Contact_First_Name>Henk</Contact_First_Name>
			<Contact_Last_Name>Hagedoorn</Contact_Last_Name>
			<Contact_Email>nospams_please@freebyte.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nospams_please@freebyte.com</Sales_Email>
			<Support_Email>nospams_please@freebyte.com</Support_Email>
			<General_Email>nospams_please@freebyte.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>TreePad PLUS</Program_Name>
		<Program_Version>7.4</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>29.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,Afrikaans,Danish,Dutch,French,German,Greek,Italian,Polish,Portuguese,Russian,Spanish</Program_Language>
		<Program_Change_Info>Additional Website generator functions, more portability options, invert case of selected text, Portuguese and Danish language support</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::PIMS &amp; Calendars</Program_Category_Class>
		<Program_System_Requirements>12 Mb memory</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4005656</File_Size_Bytes>
			<File_Size_K>3911</File_Size_K>
			<File_Size_MB>3.82</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>21</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>PIM, personal, database, manager, tree, organizer, text, HTML, Rich Text, RTF, Word, link, editor, icon, Web, outline, search, browse, data, information, bookmark</Keywords>
			<Char_Desc_45>Organizer/Editor versatile+intuitive+powerful</Char_Desc_45>
			<Char_Desc_80>Organizer+Editor: Tree-structured, all-in-one, intuitive yet amply featured</Char_Desc_80>
			<Char_Desc_250>All in one! Intuitive PIM/database, Word Processor, PhotoAlbum, Website Generator, templates, multi-search, multi import/export, bookmarks, recycler, 10 skins, favorites, hyperlinks, sort, auto-number, auto-save, auto-indent, images+icons, etc.</Char_Desc_250>
			<Char_Desc_450>All in one! Intuitive Tree-structured Organizer (PIM), Word Processor, Photo Album, WebSite Generator, templates, multi-search/replace, bookmarks, history, favorites, multi-import/export, images, icons, sort, drag-drop, zoom, auto-number, auto-save, hyperlinks, tables, zoom, recycler, 10 skins etc. With the look and feel of the Windows Explorer, TreePad offers a highly intuitive, versatile, efficient way to edit, format, organize+store your data!</Char_Desc_450>
			<Char_Desc_2000>All in one! Intuitive Tree-structured PIM, Database, Word Processor, Photo Album, Web site Generation on the fly, Shortcuts/Hyperlinks/Addresses/Collections Manager, Documentation Tool, much more! Widely imitated, TreePad is an Award winning, highly intuitive, powerful application, yet awesomely small: runs (including data) also from a floppy! With the look/feel of the Windows Explorer, editing/formatting/organizing/storing/searching/importing/exporting any kind of data has never been easier: use TreePad's tree to browse any previously created/imported text or document, just as you browse directories/folders in Win-Explorer. TreePad is fully customizable: work the way you feel comfortable! TOOL BARS: can be hidden, visible, floating, moved around. SEARCH ENGINE: very fast, multiple options for tree/texts, search/replace, case (in)sensitive search, sort search results. WORD PROCESSOR: allows full control of fonts, background color, highlight color, left/right/center/justify/indent text, left/right margins, bullets, hyperlinks, table color/shading/border/resize, text-sort, line-select, zoom, 100-level undo/redo, line numbers, etc. IMAGES: clone, copy, paste, import, export, resize, compress. TREE FEATURES: multiple sorting options + control of node font/color/style/size, numbering, check box, marking, icon, drag-drop, etc. SETTINGS SCREEN loaded with options. ICONS: 20000+ free icons, create icon libraries, export/import icons, etc.; Yet more POWERFUL FUNCTIONS: forms, templates, recycler, 10 skins, in/export HTML, XML, RTF, TXT, CSV; auto-paste, auto-save, auto-indent, beginner- and advanced-mode, hyperlinked history/bookmarks/favorites lists; print/preview; file-drag-drop; global program activation keyboard shortcut, auto-save; auto-indent; HYPERLINKS 'browser-style' to internal nodes, to files/directories on disk, to Web pages, to email addresses, to FTP, to news groups, user-defined; etc. Powerful+portable, TreePad PLUS is the ideal companion to every PC user!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.treepad.com/treepadplus/</Application_Info_URL>
			<Application_Order_URL>http://www.treepad.com/treepadplus/register.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.treepad.com/images/tpp7_mainscr350.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.treepad.com/images/tpp/icon1.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.treepad.com/pad/treepadplus.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.treepad.net/download/install_treepadplus.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freebytesoftware.com/download/treepadplus.zip</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.freebyte.net/download/install_treepadplus.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.treepad.net/download/treepadplus.zip</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>TreePad PLUS may be distributed and copied freely under the following conditions: (1) The zip file, this 
program and any of the accompanying files may not be changed. (2) It must be clear that the program
is distributed as shareware.</Distribution_Permissions>
		<EULA>You are invited to evaluate the shareware version for 21 days. Once you have decided that you 
want to use the program beyond that period you need to register it at http://www.treepad.com</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.treepad.com/affiliate/</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04927</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
